<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasse Storgaard &#187; Teknologi</title>
	<atom:link href="http://www.lassestorgaard.dk/category/teknologi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lassestorgaard.dk</link>
	<description>En blog om teknologi, politik og alt imellem himmel og jord!</description>
	<lastBuildDate>Thu, 03 Jun 2010 23:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Endelig endelig endelig fik jeg fingre i en eBook reader!</title>
		<link>http://www.lassestorgaard.dk/2010/06/endelig-endelig-endelig-fik-jeg-fingre-i-en-ebook-reader/</link>
		<comments>http://www.lassestorgaard.dk/2010/06/endelig-endelig-endelig-fik-jeg-fingre-i-en-ebook-reader/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:01:24 +0000</pubDate>
		<dc:creator>LasseStorgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony PRS-600]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/?p=592</guid>
		<description><![CDATA[Efter lidt søgen på den Engelske, Tyske og Europæiske eBay-side fandt en håndfuld Kindles,
Sony Readere, enkelte Nooks, iRex osv. Men jeg fandt også to readers på dba.dk.
En var en Nook fra Barnes&#38;Nobles, den anden en Sony PRS-600 som det lykkedes mig at købe.
Jeg synes det er absurd at der er ikke er nogen af de [...]]]></description>
			<content:encoded><![CDATA[<p>Efter lidt søgen på den Engelske, Tyske og Europæiske eBay-side fandt en håndfuld Kindles,<br />
Sony Readere, enkelte Nooks, iRex osv. Men jeg fandt også to readers på dba.dk.<br />
En var en Nook fra Barnes&amp;Nobles, den anden en Sony PRS-600 som det lykkedes mig at købe.<br />
Jeg synes det er absurd at der er ikke er nogen af de Danske forlag der har startet op med at sælge<br />
Readers, specielt Gad.dk og Saxo.dk som har startet med at sælge ebooks.</p>
<ol>
<li>Men nu har jeg en reader og jeg har to formål med den.<br />
Spare penge på studiebøger fremover.</li>
<li>Få en lettere måde at have adgang til al det PDF materiale der bliver udleveret på universitetet.</li>
</ol>
<p>Men nu har jeg fået min reader og det er næsten kærlighed ved første blik. Fik læst lidt i bussen<br />
på vej til arbejde og det var meget behageligt. Jeg har selvfølgelig nogle udfordringer med at få<br />
tilpasset medier til den osv så jeg kommer nok til at blogge lidt om den den næste tid.</p>
<p>EDIT: Man bliver klogere. De store online forlag har eReadere man kan købe.</p>
<p><a href="http://www.g.dk/kategori/e-boeger/e-bogslaesere_20805" target="_blank">Gyldendal</a></p>
<p><a href="http://www.gad.dk/eboger/E-bogsl%C3%A6sere/104" target="_blank">Gad</a></p>
<p>Underligt nok kunne jeg ikke finde nogle hos Saxo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2010/06/endelig-endelig-endelig-fik-jeg-fingre-i-en-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customising Outlook 2010 Ribbon makes you happy!</title>
		<link>http://www.lassestorgaard.dk/2010/05/customising-outlook-2010-ribbon-makes-you-happy/</link>
		<comments>http://www.lassestorgaard.dk/2010/05/customising-outlook-2010-ribbon-makes-you-happy/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:44:26 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/2010/05/customising-outlook-2010-ribbon-makes-you-happy/</guid>
		<description><![CDATA[I&#8217;m very satisfied with Outlook 2010. They really rocked the boat on that one! But today I discovered a flaw causing great annoyance. I had to check if there were any new mails a couple of times and discovered I had to go to another Tap to do it. It isn&#8217;t much of a difference, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very satisfied with Outlook 2010. They really rocked the boat on that one! But today I discovered a flaw causing great annoyance. I had to check if there were any new mails a couple of times and discovered I had to go to another Tap to do it. It isn&#8217;t much of a difference, but coming from Outlook 2003 at work and Outlook 2007 at home, it really tilted the balance of the rocking boat. But all of a sudden I realise, one of the selling points was the ability to customise the Ribbon in Office!
</p>
<p>5 minutes later I had a Send/Receive all button on my Home tab. What constituted the annoyance was actually that the interface returned to the Home Tab when I had pressed Send/Receive, so if had to press it again (not being satisfied there weren&#8217;t any mails) I first had to switch Tabs.
</p>
<p>Well it&#8217;s fixed now and the boat rocks on… hopefully…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2010/05/customising-outlook-2010-ribbon-makes-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say hi to my Fridge and drop a little note!</title>
		<link>http://www.lassestorgaard.dk/2010/03/say-hi-to-my-fridge-and-drop-a-little-note/</link>
		<comments>http://www.lassestorgaard.dk/2010/03/say-hi-to-my-fridge-and-drop-a-little-note/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:59:02 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Opera Unite]]></category>
		<category><![CDATA[Unite]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/?p=542</guid>
		<description><![CDATA[Once upon a time I were actually an Opera user. It&#8217;s been a couple of years since then of course, but I still remember it was better to interpret valid XHTML and HTML. And the evil opponent IE which were defining the market standard. Now things have changed. IE 6 are being hunted down by [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time I were actually an Opera user. It&#8217;s been a couple of years since then of course, but I still remember it was better to interpret valid XHTML and HTML. And the evil opponent IE which were defining the market standard. Now things have changed. IE 6 are being hunted down by pretty much any internet media society and the European Union have placed it&#8217;s large boot of a bill right i the ass of Microsoft and forced it to provide a browser choice in it&#8217;s operating system. Meanwhile IE 7 and 8s marketshare are being targeted by Chrome, Firefox and Safari.</p>
<p>Before the choice was between Opera and IE, later when Firefox came around, it unfortunately was a greater threat to Opera rather than IE and instead of providing a broad palette of browsers competing towards an open and free market. They pretty much ate each other.</p>
<p>The last year and a half have defined some specific competing measurement &#8211; in specific: speed! Firefox was always faster than IE, no doubt. But then came along Chrome, and WOW it just ate both of then. Then IE said they were faster again &#8211; but they really weren&#8217;t. Firefox had a rebound and were really fast. Then Chrome knocked back and forth.</p>
<p>A couple of days ago  Opera 10.50 came around. And OMFG it&#8217;s really nasty fast. It&#8217;s the first time sine I switched to Chrome I consider switching to something else! But it&#8217;s just amazing! But the coolest thing isn&#8217;t actually just the speed. They&#8217;ve went to a different design, much like Chrome. But the coolest thing is actually Opera Unite. A build in application server bringing Software As a Service to a personal level where you host your own services right in your browser. They&#8217;ve been using the little one on the top of the body with this one I promise you.</p>
<p>Say hi to me on my fridge <a href="http://admin.notebook.rubberd.operaunite.com/fridge/" target="_blank">here</a> (a little social application where you can leave notes to each other).</p>
<p>The address is: http://notebook.rubberd.operaunite.com/fridge/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2010/03/say-hi-to-my-fridge-and-drop-a-little-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different perspective on Google Buzz</title>
		<link>http://www.lassestorgaard.dk/2010/02/a-different-perspective-on-google-buzz/</link>
		<comments>http://www.lassestorgaard.dk/2010/02/a-different-perspective-on-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:28:22 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/?p=532</guid>
		<description><![CDATA[
A lot of people have taken on an opinion on Google Buzz &#8211; so have I, but for most part, I don&#8217;t agree with anybody. Reports are running in, as you might have guessed, that Buzz is lame and no match to Twitter or Facebook. An argument that seems reasonable, but from my point of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="  alignleft" style="margin: 10px;" title="Google Buzz" src="http://www.google.com/s2/static/images/1444417344-GoogleBuzzLogo68.png" alt="Google Buzz" width="286" height="68" /></p>
<p>A lot of people have taken on an opinion on Google Buzz &#8211; so have I, but for most part, I don&#8217;t agree with anybody. Reports are running in, as you might have guessed, that Buzz is lame and no match to Twitter or Facebook. An argument that seems reasonable, but from my point of view it is not true. See the twitter <a href="http://twitter.com/#search?q=google%20buzz" target="_blank">opinion</a> and Business Insider with a <a href="http://www.businessinsider.com/what-twitter-is-saying-about-google-buzz-2010-2" target="_blank">pre-review</a>.</p>
<p>A couple of days ago, I had a class in Strategy and Performance Measurement. One of my classmates argued that Google lacked direction and didn&#8217;t have a uniform business strategy. If your point of view are the Mainstream Perception (MP) of Google, yes then it might seem like Google lacks a direction in strategy. The MP is something like &#8220;Hey look what we made&#8221; attitude towards new products and technology. What you should realize is that every new feature or function, such as Google Buzz, are an improvement on the Business Platform Google are building. The platform is known as <a href="http://www.google.com/apps/intl/en-GB/business/index.html" target="_blank">Google Apps</a>, as you might know already.</p>
<p>If you have tried Google Buzz, and didn&#8217;t like it &#8211; Then you should consider the business case:</p>
<p>Your company are using Google Apps. This means it is the primary fascilitator of communications. You are running an intranet on Google Sites, you are video chatting and instant messaging (IM) through Talk, sharing calenders, sharing documents and using their Office Application and E-mail client. Your e-mail are Pushed to your smartphone along with contacts and calendar updates and so forth. In between the E-mail and IM communication there is a gap. The E-mail are able to reach every one in your company but in a very formel and &#8220;slow&#8221; mannor. IM are fast, easy to use and not so formal but limited to a very small subset of the company. Buzz  are just as Facebook and Twitter, an agile communicator with the ability to reach a crowd and still a be a Point to Point (P2P) communicator. The difference is, it is an integrated service. Which I think i very powerful!</p>
<p>Google Buzz might not be a revolution to personal users. But it is yet another screwdriver (not the drink) in the toolbox towards making Google Apps a VERY serious competitor to Microsofts company IT architecture.</p>
<h3>Why do Google have this strategy?</h3>
<p>Well because they are pretty good at predicting the future. Since more and more communications have moved from offline communication, to inhouse hosted services and later on to cloud services. Google are pointing in the direction that the future of company communication services are Cloud based and preferrely based on their services, rather than an expensive infrastructure from Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2010/02/a-different-perspective-on-google-buzz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office online&#8230;?</title>
		<link>http://www.lassestorgaard.dk/2010/02/office-online/</link>
		<comments>http://www.lassestorgaard.dk/2010/02/office-online/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:45:58 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Online]]></category>
		<category><![CDATA[Personal Sharepoint]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/?p=526</guid>
		<description><![CDATA[Det er efterhånden et stykke tid siden at Google blæste til angreb på MSO (Microsoft Office) og efter det er der da også flere der er faldet for fristelsen af gratis licenser og en lækker cloud arkitektur. Microsoft er dog ikke dårlige til at lave forretning, således har de da også lagt mærke til denne [...]]]></description>
			<content:encoded><![CDATA[<p>Det er efterhånden et stykke tid siden at Google blæste til angreb på MSO (Microsoft Office) og efter det er der da også flere der er faldet for fristelsen af gratis licenser og en lækker cloud arkitektur. Microsoft er dog ikke dårlige til at lave forretning, således har de da også lagt mærke til denne trussel og lanceret Office Live &#8211; selvom det nok næppe er derfor MS har lanceret det.</p>
<p>Office Live er en løsning baseret på hvad der ligner Sharepoint. Selvfølgelig er det nedskaleret væsentligt i funktionalitet. Sådan ret praktisk er der der to udgaver:</p>
<ul>
<li>En personlig (Standard Office udgaverne)</li>
<li>En til små virksomheder (Office Enterprise)</li>
</ul>
<p>Det er muligt at invitere folk til at samarbejde med andre mennesker, så man kan have et lille digitalt arbejdsrum for ens fodboldklub, små projekter osv.</p>
<p>Hver bruger har gratis stillet 5 GB til rådighed fra MS og det er mere eller mindre integreret med Microsoft Office.</p>
<p>Jeg syntes i skulle kigge på det en gang: <a href="http://workspace.officelive.com/da-dk/" target="_blank">Office Live Workspace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2010/02/office-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fjernsynstricks</title>
		<link>http://www.lassestorgaard.dk/2010/01/fjernsyns-tricks/</link>
		<comments>http://www.lassestorgaard.dk/2010/01/fjernsyns-tricks/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:59:35 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DR1]]></category>
		<category><![CDATA[DR2]]></category>
		<category><![CDATA[DVB-C]]></category>
		<category><![CDATA[fjernsyn]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/2010/01/fjernsyns-tricks/</guid>
		<description><![CDATA[Er der nogen der kender problemet med DVB-T sende nettet der ødelægger DVB-C signalerne for en række kanaler? Det paradoksale er at vi købte et nyt fjernsyn for at Kaja kunne se NRK1, men med vores standard antennekabel som vi havde fra det gamle fjernsyn, kan vi ikke se DR1, DR2, DR Update, Discovery og [...]]]></description>
			<content:encoded><![CDATA[<p>Er der nogen der kender problemet med DVB-T sende nettet der ødelægger DVB-C signalerne for en række kanaler? Det paradoksale er at vi købte et nyt fjernsyn for at Kaja kunne se NRK1, men med vores standard antennekabel som vi havde fra det gamle fjernsyn, kan vi ikke se DR1, DR2, DR Update, Discovery og lidt flere kanaler.<br />
Hele problemet er den utrolig dårligt afskærmede antennekabel. Og hvad er løsningen på det? Jo den kan man afskærme med aluminiumsfolie. Et godt lag rundt om hele ledningen og godt dækkende fra stik til stik.<br />
Desværre viste det sig at med denne fremgangsmåde er meget forskel på sende forholdene for det digitale sendenet, eller nok nærmere så var afskærmningen den lille ekstra marginal der talte. I hvertfald var afskærmningen om eftermiddagen i solskin god nok til at kunne modtage DR1, DR2 og DR Update stortset uden flakken i billedet. Senere på aftenen var  DVB-T forholdene blevet bedre med et fint lag lavthængende skyer til at relektere signalerne, således at jeg måtte forsøge med et ekstra lag folie. Kanalerne fik jeg frem igen, men der var så meget flakken i billedet at det var umuligt at se.<br />
Desværre ligger jeg ikke inde med ferritkerner til kabler, havde ellers godt kunne tænke mig at se effekten af sådan nogle.</p>
<p>Nå men den endelige løsning er at jeg har købt mig til et superafskærmet antennekabel hos AV-Cables.dk. Det er vidst en mere holdbar løsning også kan Kaja og jeg se vores nationale kanaler uden problemer <img src='http://www.lassestorgaard.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />         </p>
<p><a href="http://www.lassestorgaard.dk/wp-content/uploads/2010/01/p_2048_1536_C06B55B1-6FA2-4BD7-B75C-BCBE5E114F2D.jpeg" rel="lightbox[514]"><img src="http://www.lassestorgaard.dk/wp-content/uploads/2010/01/p_2048_1536_C06B55B1-6FA2-4BD7-B75C-BCBE5E114F2D.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2010/01/fjernsyns-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dækningsvildledning af forbrugere</title>
		<link>http://www.lassestorgaard.dk/2009/12/d%c3%a6kningsvildledning-af-forbrugere/</link>
		<comments>http://www.lassestorgaard.dk/2009/12/d%c3%a6kningsvildledning-af-forbrugere/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:49:51 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[dækning]]></category>
		<category><![CDATA[Hi3G]]></category>
		<category><![CDATA[Hover]]></category>
		<category><![CDATA[mobil]]></category>
		<category><![CDATA[Vestjylland]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/?p=503</guid>
		<description><![CDATA[Jeg har 3 mistænkt for at lyve en smule om deres dækning. Mine forældre bor i et område som 3 kalder 3G. Det burde måske have kaldt den 3G 0 Mbit/s. Deres beskrivelse af dækningen som skulle være i området lyder som følgende:
I dette område kan du tale og sende og modtage sms og mms. [...]]]></description>
			<content:encoded><![CDATA[<p>Jeg har 3 mistænkt for at lyve en smule om deres dækning. Mine forældre bor i et område som 3 kalder 3G. Det burde måske have kaldt den 3G 0 Mbit/s. Deres beskrivelse af dækningen som skulle være i området lyder som følgende:</p>
<blockquote><p>I dette område kan du tale og sende og modtage sms og mms. Du kan også ringe via 0på3, besøge Planet 3, surfe på nettet med din 3Mobil, benytte Skype og Messenger og tjekke mail. Hvis du vil streame musik og video eller se 3Mobil-TV, kan du gøre det i lav kvalitet.</p></blockquote>
<p>Og som jeg nok nærmere vil beskrive det:</p>
<blockquote><p>Udfordringer med at holde en stabil forbindelse til sendemast og der ved udfordringer med at sende SMS og føre samtale. Surf på mobilen kræver tålmodighed, da telefonen ofte skal kalde op pga. tab af forbindelse. Skal du føre samtaler uden afbrydelser &#8211; find et træ at kravle op i eller se om du kan låne en fastnettelefon.</p></blockquote>
<p><a href="http://www.lassestorgaard.dk/wp-content/uploads/2009/12/3daekning.jpg" rel="lightbox[503]"><img class="alignleft size-medium wp-image-504" title="3daekning" src="http://www.lassestorgaard.dk/wp-content/uploads/2009/12/3daekning-300x259.jpg" alt="3daekning" width="300" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2009/12/d%c3%a6kningsvildledning-af-forbrugere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spam på Facebook</title>
		<link>http://www.lassestorgaard.dk/2009/11/spam-pa-facebook/</link>
		<comments>http://www.lassestorgaard.dk/2009/11/spam-pa-facebook/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:15:49 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/?p=485</guid>
		<description><![CDATA[Ud over dem som naturligvis mener Facebook er skabt af Spam (red. sammenpresset og kogt svin på dåse, Wikipedia), så har Facebook endelig oplevet spam indtoget på deres platform. Det måtte jo komme, det var bare et spørgsmål om tid. Mit første møde med dette var flere venner der skrev nogle underlige status opdateringer med [...]]]></description>
			<content:encoded><![CDATA[<p>Ud over dem som naturligvis mener Facebook er skabt af Spam (red. sammenpresset og kogt svin på dåse, <a href="http://en.wikipedia.org/wiki/Spam_(food)" target="_blank">Wikipedia</a>), så har Facebook endelig oplevet spam indtoget på deres platform. Det måtte jo komme, det var bare et spørgsmål om tid. Mit første møde med dette var flere venner der skrev nogle underlige status opdateringer med kinesiske adresser og løfter om let tjente penge. Men topmålet blev vidst nået da den præst der havde konfirmeret mig, sendte mig en spam meddelelse.</p>
<p>Spammerne har den her gang været meget opfindsomme og bruge personlige relationer til at få deres &#8220;reklame&#8221; ud i verden. Og det er da også smart at personificere budskaber. Men når det er ens præst der skriver at de har fundet en cool video med mig på Youtube falder det lidt til jorden. Tvivler lidt på den situation nogensinde skulle blive en realitet.</p>
<p><a href="http://www.lassestorgaard.dk/wp-content/uploads/2009/11/FB-Spam.jpg" rel="lightbox[485]"><img class="size-full wp-image-486 alignleft" title="FB-Spam" src="http://www.lassestorgaard.dk/wp-content/uploads/2009/11/FB-Spam.jpg" alt="FB-Spam" width="349" height="167" /></a></p>
<p>Rent teknisk ved jeg ikke hvordan de gør, men kunne forestille mig 2 scenarier. 1. Brugernavn og Password er blevet opsnappet. 2. Virus på computeren der kan batche det med FB&#8217;s autologin når brugeren ikke er tilstede. Jeg holder lidt mere på den første. Så tror næsten Facebook skulle indføre en lidt mere offensiv password politik.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2009/11/spam-pa-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialweb, twitter og my.barackobama.com på TED</title>
		<link>http://www.lassestorgaard.dk/2009/09/socialweb-twitter-og-mybocom-pa-ted/</link>
		<comments>http://www.lassestorgaard.dk/2009/09/socialweb-twitter-og-mybocom-pa-ted/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:00:59 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[socialmedie]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/2009/09/socialweb-twitter-og-mybocom-pa-ted/</guid>
		<description><![CDATA[Jeg har en lille video som jeg lige har set inden jeg falder i søvn. Det er en video fra TED. Jeg elske TED, og til dem er ikke kender TED så er det den mest vidunderlige vidensdeling på nettet. Det er en masse kloge mennesker som øser ud af deres viden til alle vil [...]]]></description>
			<content:encoded><![CDATA[<p>Jeg har en lille video som jeg lige har set inden jeg falder i søvn. Det er en video fra TED. Jeg elske TED, og til dem er ikke kender TED så er det den mest vidunderlige vidensdeling på nettet. Det er en masse kloge mennesker som øser ud af deres viden til alle vil høre på dem.</p>
<p>Den her handler om det sociale web, Twitter, my.bo.com osv.</p>
<p><span id="altHeadline"><a href="http://www.ted.com/talks/lang/eng/clay_shirky_how_cellphones_twitter_facebook_can_make_history.html" target="_blank">Clay Shirky: How social media can make history</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2009/09/socialweb-twitter-og-mybocom-pa-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endelig blev iPhone kalenderen synkroniseret</title>
		<link>http://www.lassestorgaard.dk/2009/08/endelig-blev-iphone-kalenderen-synkroniseret/</link>
		<comments>http://www.lassestorgaard.dk/2009/08/endelig-blev-iphone-kalenderen-synkroniseret/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:32:41 +0000</pubDate>
		<dc:creator>Lasse Storgaard</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.lassestorgaard.dk/2009/08/endelig-blev-iphone-kalenderen-synkroniseret/</guid>
		<description><![CDATA[Google er igang med at bygge sykroniseringsløsninger til rigtig mange mobile enheder. Dette er fx iphonen, symbian telefoner, Windows Mobile, RIM osv. Det er uden tvivl er vigtig brik i deres satsning på Google Apps som en platform for virksomheder &#8211; der må mobil synkronisering jo bare virke. Og når det regner på præsten, så [...]]]></description>
			<content:encoded><![CDATA[<p>Google er igang med at bygge sykroniseringsløsninger til rigtig mange mobile enheder. Dette er fx iphonen, symbian telefoner, Windows Mobile, RIM osv. Det er uden tvivl er vigtig brik i deres satsning på Google Apps som en platform for virksomheder &#8211; der må mobil synkronisering jo bare virke. Og når det regner på præsten, så drypper det på degnen, eller hvertfald os private brugere som ser det behagelige i at dele kalendere og have sine kontakpersoner til at ligge i skyen. </p>
<p>Google satsede i starten på SyncML, hvilket er en meget fin platform. Men for nogle enheder skiftede de til Exchange, hvilket jeg ikke kan andet end bifalde. Det er mega nice at få Pushed sine opdaterede kontakter over netværket! Det har dog haltet med kalendren også selvom de påstod det skulle virke til iPhone (3GS). Når man med en dansk konfigureret iPhone kom ind på m.google.com/sync for at konfigurere hvilke kalendere man ville have sync&#8217;et, blev man mødt med &#8220;Denne enhed er ikke understøttet&#8221;. Der gik lidt tid inden jeg regnede ud at, man bare skulle skifte sprog på siden. Så var iPhonen pludselig understøttet og sekunderne efter jeg trykkede ok til indstillingerne lå mine kalendere på telefonen. Det er næsten magi! Det er absolut luksus at få synkroniseret sin kalender med andres i skyen også On The Run, for at udtrykke det på den måde.</p>
<p>Nyttige adresser:<br />
<a href="http://m.google.com/sync">m.google.com/sync</a> specifikt for synkronisering<br />
<a href="http://m.google.com">m.google.com</a> for andre Mobile services fra Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassestorgaard.dk/2009/08/endelig-blev-iphone-kalenderen-synkroniseret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
